<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tdg-phenix online &#187; Editor</title>
	<atom:link href="http://www.tdgphenix.com/author/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdgphenix.com</link>
	<description>banking and payments in one spot online</description>
	<lastBuildDate>Fri, 13 Aug 2010 22:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dear PayPal, We Just Want to Have Our Class Reunion</title>
		<link>http://www.tdgphenix.com/2010/08/05/dearpaypal/</link>
		<comments>http://www.tdgphenix.com/2010/08/05/dearpaypal/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:45:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=1327</guid>
		<description><![CDATA[I have decided that PayPal is the PAP Smear of the payments industry: for those who are familiar with PAP Smears, you know you hate them, but they are a necessarily evil. I couldn&#8217;t come up with a better analogy (or one that was of a male-gender, for that matter) to describe the bureaucratic nightmare that [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided that PayPal is the PAP Smear of the payments industry: for those who are familiar with PAP Smears, you know you hate them, but they are a necessarily evil. I couldn&#8217;t come up with a better analogy (or one that was of a male-gender, for that matter) to describe the bureaucratic nightmare that is the spawn of eBay.</p>
<p>Why do I use such harsh words about an entity that I have fondly described as &#8220;making JPMorgan Chase look like a community bank&#8217;?</p>
<p>The story starts at the need to hold my high school graduating class 25th reunion. After steering committee conference calls, a survey out to classmates and the selection of an online event registration system (Eventbrite won out over Eventbee), it was determined that we needed a PayPal account to take in all of those electronic payments that would be created during the registration process for our 25th reunion soiree.  So, our plan of attack was IRS Tax ID, bank account at TD BankNorth and finally, the PayPal account.  I thought the last of those options would be the easiest.  Then again, I also thought that Darren Stevens on Bewitched was straight.</p>
<p><img class="alignleft size-full wp-image-1334" title="paypal1" src="http://www.tdgphenix.com/wp-content/uploads/paypal1.png" alt="" width="395" height="151" />Having opened a few PayPal accounts in my day, I knew to have my ducks lined up in a row. I had Tax ID, address, bank account info, etc. The challenge started when one is forced to categorize themselves as an entity and  in a pseudo-MCC exercise, but beware, instead of the thousands of MCCs, PayPal has like 22 categories &#8211; and if you don&#8217;t select the right one, the wrath of Meg Whitman comes down upon you.</p>
<p>When looking at the five choices to start with, I knew that we were not incorporated, we certainly were not a Government Entity, and the Tax ID did not correlate to Individual, Sole Proprietorship or Partnership, so I selected Non-Profit Organization (which theoretically, we are, according to IRS rules we don&#8217;t have to file a tax return unless our revenues are above $25,000).</p>
<p>The next step in the &#8220;Quest for Confusion&#8221; was to select the category, of which PayPal presented us with 27 (TWENTY-SEVEN) options.  Twenty-seven.  Vingt-sept, if you&#8217;re in Paris. </p>
<p> So, of the 27 categories, I found no &#8216;club&#8217;, no &#8216;social organization&#8217;, nothing.  I again was forced to select &#8220;Nonprofit&#8221;.  <img class="alignright size-full wp-image-1335" title="paypal2" src="http://www.tdgphenix.com/wp-content/uploads/paypal2.png" alt="" width="418" height="170" />Now, I wasn&#8217;t looking for a special rate because of this &#8216;nonprofit&#8217; status (which apparently is 2.3% instead of the standard 2.9%), I just had no other selection as an option.  So that&#8217;s when the fun began:</p>
<p><em><strong>Dear Noble 1985 Alumni Club,<br />
As part of our security measures, we regularly screen activity in the PayPal system. During a recent screening, we noticed an issue regarding your account. PayPal requires accounts within the charity / non profit category to provide us with some additional information regarding their organization. Upon a recent review, your account was identified as falling within this classification. Until we can collect this information, your access to sensitive account features will be limited.  Please take a moment to provide us with this information so that we can restore your access as soon as possible.</strong></em></p>
<p>After providing a bunch of documentation and requesting that they disregard the nonprofit designation, I received another mainframe-generated email:</p>
<p><em><strong>Hello Noble 1985 Alumni Club,<br />
We are writing to you in regards to your PayPal Account.  PayPal appreciates that you have chosen us to accept payments for your organization.  As part of PayPals Compliance Program, we request that entities wishing to accept donations on behalf of a charity or other non-profit organization provide evidence of their legitimacy.  Please provide the following information:</strong></em></p>
<p><em><strong>1.  Evidence of tax-exempt status and/or registration with any applicable regulatory bodies governing your jurisdiction.<br />
2.  A valid URL for the organization<br />
3.  A brief organizational summary or Mission Statement.</strong></em></p>
<p>My response to PayPal (showing the stress of a class reunion only a month and a half away):</p>
<p><span style="color: #ff0000;"><strong><span style="color: #800000;">Noble High School 1985 Social Club requests that you change our status (or request) from non-profit to ‘profit’ so that we may begin accepting payments through PayPal.  We will not be pursuing a 501(c)3 designation at this time due to the expense and time constraints. We are simply an organization that is arranging a 25<sup>th</sup> class reunion.  Could you please remove the limitations on this account so that we can move forward.  Your bureaucracy makes Chase look like a community bank.</span></strong></span></p>
<p><span style="color: #ff0000;"><strong><span style="color: #800000;">Regards,<br />
Noble HS 1985 Social Club</span></strong></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">FYI, apparently when you compare PayPal to the most hated bank in the country, they lift your limitations within 24 hours. So for those of you reuniting in the future and looking to accept electronic payments, it&#8217;s good to use the terms &#8220;Bureaucracy&#8221; and &#8220;Chase&#8221; to get things done in PayPal-land.</span></span></p>
<p><span style="color: #ff0000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/08/05/dearpaypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New TDG-Phenix Infocenter: Not Just a Pretty Design..</title>
		<link>http://www.tdgphenix.com/2010/07/27/newandimproved/</link>
		<comments>http://www.tdgphenix.com/2010/07/27/newandimproved/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:32:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Rantings]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=1310</guid>
		<description><![CDATA[Some have told me that my humor and wit rank high on the list of my best characteristics. Some have also noted that I do everything with a sense of passion (I either love something or hate something PASSIONATELY; there seems to be no middle ground there). So, as I cleared out over 1,000 boring [...]]]></description>
			<content:encoded><![CDATA[<p>Some have told me that my humor and wit rank high on the list of my best characteristics. Some have also noted that I do everything with a sense of passion (I either love something or hate something PASSIONATELY; there seems to be no middle ground there). So, as I cleared out over 1,000 boring pending posts about stuff that is inconsequential to my world or to the world of 98% of us in the payments and banking industry, I decided that if Perez Hilton can make it by blogging about what rocks his world, I am going to start blogging about what&#8217;s rocking my world.  For those of you who are intrigued at this point, it will most likely NOT consist of anything Lohan, Kardashian, Kate Whatever-her-last-name-is with the worn out uterus, etc.  What rocks my world is banking and payments and just a smidgen of technology.  Feel free at this point to point your browser to something Ryan Seacrest-related if this does not rock your world.</p>
<p><img class="alignleft size-full wp-image-1311" title="pg13" src="http://www.tdgphenix.com/wp-content/uploads/pg13.png" alt="" width="123" height="79" />So, be warned, I own this domain and this blog.  This will be rated PG-13.   Adult Language.  No Nudity (sorry, I know there are a few out there that would like to see me disrobe, but I save that for the one that provides me with the American Express Black Card).</p>
<p>Also, be warned, your organization may be pointed out. I won&#8217;t tell you if you&#8217;re baby is ugly, but I will tell you where your product and service may suck wind. I may love you, but this is the media and my First Amendment right (or is that the Second Amendment?) to make note where things are falling off in payments and banking-land.  I&#8217;m the CEO, I don&#8217;t have to be political.  I won&#8217;t fire myself. I am Baby-Doc-De Palma for life.</p>
<p>And as a teaser for you to come back tomorrow, our first blog-lashing goes to PayPal&#8230;  oooh, juicy already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/07/27/newandimproved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent</title>
		<link>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/</link>
		<comments>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:17:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=181</guid>
		<description><![CDATA[ Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.netbanker.com/2010/01/citibank_microsoft_join_forces_with_bundle_a_personal_finance_site_with_a_data_bent.html">Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citigroup Enhances iPhone Application</title>
		<link>http://www.tdgphenix.com/2010/01/25/citigroup-enhances-iphone-application/</link>
		<comments>http://www.tdgphenix.com/2010/01/25/citigroup-enhances-iphone-application/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:37:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Banking]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=106</guid>
		<description><![CDATA[Citigroup Inc. announced Thursday that it has integrated credit card account information into its downloadable Citi Mobile application for the Apple Inc. iPhone. Citi said the card capability enhances an iPhone app that it launched last year for its retail banking customers. Using the app, which employs the same user ID and password customers use [...]]]></description>
			<content:encoded><![CDATA[<div id="article-body">
<p>Citigroup Inc. announced Thursday that it has integrated credit card account information into its downloadable Citi Mobile application for the Apple Inc. iPhone.</p>
<p>Citi said the card capability enhances an iPhone app that it launched last year for its retail banking customers.</p>
<p>Using the app, which employs the same user ID and password customers use to access their accounts online at the Citi cards Web site, consumers can check account balances and available credit, details on recent transactions, and the date on which the next payment is due.</p>
<p>Citi has tried a variety of initiatives in the realm of mobile banking and payments. On most handsets, retail banking and card transactions employ different apps.</p>
<p>The company said in December that it was studying its various efforts to determine what banking services people really want to access with their mobile phones, and how to make that happen.</p>
</div>
<p><a href="http://www.paymentssource.com/news/CITIGROUP-iphone-credit-card-account-mobile-3000427-1.html?ET=paymentssource:e164:15055a:">Citigroup Enhances iPhone Application &#8211; PaymentsSource Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/25/citigroup-enhances-iphone-application/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year</title>
		<link>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/</link>
		<comments>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:15:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=72</guid>
		<description><![CDATA[According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites [...]]]></description>
			<content:encoded><![CDATA[<p>According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites has grown over the last three years.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/">Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year | Nielsen Wire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Foreclosures Continue</title>
		<link>http://www.tdgphenix.com/2010/01/20/foreclosures/</link>
		<comments>http://www.tdgphenix.com/2010/01/20/foreclosures/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:33:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Real Estate Crisis]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=6</guid>
		<description><![CDATA[The foreclosure crisis is far from over, according to RealtyTrac's Rick Sharga. The company will release its year-end report on Thursday showing foreclosures rose 20% over the previous year. He talks with Dawn Wotapka about some trouble spots and the outlook for 2010.]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=58FF9A4A-74C5-4228-820B-3091506C96AC&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" flashvars="videoGUID=58FF9A4A-74C5-4228-820B-3091506C96AC&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true" bgcolor="#FFFFFF" name="flashPlayer"></embed></object></p>
<p>The foreclosure crisis is far from over, according to RealtyTrac&#8217;s Rick Sharga. The company will release its year-end report on Thursday showing foreclosures rose 20% over the previous year. He talks with Dawn Wotapka about some trouble spots and the outlook for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/20/foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
