<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tdg-phenix online &#187; Banking</title>
	<atom:link href="http://www.tdgphenix.com/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdgphenix.com</link>
	<description>banking and payments in one spot online</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent</title>
		<link>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/</link>
		<comments>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:17:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=181</guid>
		<description><![CDATA[ Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.netbanker.com/2010/01/citibank_microsoft_join_forces_with_bundle_a_personal_finance_site_with_a_data_bent.html">Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010: Foreclosures Continue</title>
		<link>http://www.tdgphenix.com/2010/01/20/foreclosures/</link>
		<comments>http://www.tdgphenix.com/2010/01/20/foreclosures/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:33:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Real Estate Crisis]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=6</guid>
		<description><![CDATA[The foreclosure crisis is far from over, according to RealtyTrac's Rick Sharga. The company will release its year-end report on Thursday showing foreclosures rose 20% over the previous year. He talks with Dawn Wotapka about some trouble spots and the outlook for 2010.]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=58FF9A4A-74C5-4228-820B-3091506C96AC&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" flashvars="videoGUID=58FF9A4A-74C5-4228-820B-3091506C96AC&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true" bgcolor="#FFFFFF" name="flashPlayer"></embed></object></p>
<p>The foreclosure crisis is far from over, according to RealtyTrac&#8217;s Rick Sharga. The company will release its year-end report on Thursday showing foreclosures rose 20% over the previous year. He talks with Dawn Wotapka about some trouble spots and the outlook for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/20/foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
