<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tdg-phenix online &#187; Social Media</title>
	<atom:link href="http://www.tdgphenix.com/category/innovations/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdgphenix.com</link>
	<description>banking and payments in one spot online</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year</title>
		<link>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/</link>
		<comments>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:15:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=72</guid>
		<description><![CDATA[According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites [...]]]></description>
			<content:encoded><![CDATA[<p>According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites has grown over the last three years.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/">Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year | Nielsen Wire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
