<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tdg-phenix online</title>
	<atom:link href="http://www.tdgphenix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdgphenix.com</link>
	<description>banking and payments in one spot online</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The New TDG-Phenix Infocenter: Not Just a Pretty Design..</title>
		<link>http://www.tdgphenix.com/2010/07/27/newandimproved/</link>
		<comments>http://www.tdgphenix.com/2010/07/27/newandimproved/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:32:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Rantings]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=1310</guid>
		<description><![CDATA[Some have told me that my humor and wit rank high on the list of my best characteristics. Some have also noted that I do everything with a sense of passion (I either love something or hate something PASSIONATELY; there seems to be no middle ground there). So, as I cleared out over 1,000 boring [...]]]></description>
			<content:encoded><![CDATA[<p>Some have told me that my humor and wit rank high on the list of my best characteristics. Some have also noted that I do everything with a sense of passion (I either love something or hate something PASSIONATELY; there seems to be no middle ground there). So, as I cleared out over 1,000 boring pending posts about stuff that is inconsequential to my world or to the world of 98% of us in the payments and banking industry, I decided that if Perez Hilton can make it by blogging about what rocks his world, I am going to start blogging about what&#8217;s rocking my world.  For those of you who are intrigued at this point, it will most likely NOT consist of anything Lohan, Kardashian, Kate Whatever-her-last-name-is with the worn out uterus, etc.  What rocks my world is banking and payments and just a smidgen of technology.  Feel free at this point to point your browser to something Ryan Seacrest-related if this does not rock your world.</p>
<p><img class="alignleft size-full wp-image-1311" title="pg13" src="http://www.tdgphenix.com/wp-content/uploads/pg13.png" alt="" width="123" height="79" />So, be warned, I own this domain and this blog.  This will be rated PG-13.   Adult Language.  No Nudity (sorry, I know there are a few out there that would like to see me disrobe, but I save that for the one that provides me with the American Express Black Card).</p>
<p>Also, be warned, your organization may be pointed out. I won&#8217;t tell you if you&#8217;re baby is ugly, but I will tell you where your product and service may suck wind. I may love you, but this is the media and my First Amendment right (or is that the Second Amendment?) to make note where things are falling off in payments and banking-land.  I&#8217;m the CEO, I don&#8217;t have to be political.  I won&#8217;t fire myself. I am Baby-Doc-De Palma for life.</p>
<p>And as a teaser for you to come back tomorrow, our first blog-lashing goes to PayPal&#8230;  oooh, juicy already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/07/27/newandimproved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent</title>
		<link>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/</link>
		<comments>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:17:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=181</guid>
		<description><![CDATA[ Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.netbanker.com/2010/01/citibank_microsoft_join_forces_with_bundle_a_personal_finance_site_with_a_data_bent.html">Citibank, Microsoft Join Forces with Bundle, a Personal Finance Site with a Data Bent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/31/citibank-microsoft-join-forces-with-bundle-a-personal-finance-site-with-a-data-bent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citigroup Enhances iPhone Application</title>
		<link>http://www.tdgphenix.com/2010/01/25/citigroup-enhances-iphone-application/</link>
		<comments>http://www.tdgphenix.com/2010/01/25/citigroup-enhances-iphone-application/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:37:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Banking]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=106</guid>
		<description><![CDATA[Citigroup Inc. announced Thursday that it has integrated credit card account information into its downloadable Citi Mobile application for the Apple Inc. iPhone. Citi said the card capability enhances an iPhone app that it launched last year for its retail banking customers. Using the app, which employs the same user ID and password customers use [...]]]></description>
			<content:encoded><![CDATA[<div id="article-body">
<p>Citigroup Inc. announced Thursday that it has integrated credit card account information into its downloadable Citi Mobile application for the Apple Inc. iPhone.</p>
<p>Citi said the card capability enhances an iPhone app that it launched last year for its retail banking customers.</p>
<p>Using the app, which employs the same user ID and password customers use to access their accounts online at the Citi cards Web site, consumers can check account balances and available credit, details on recent transactions, and the date on which the next payment is due.</p>
<p>Citi has tried a variety of initiatives in the realm of mobile banking and payments. On most handsets, retail banking and card transactions employ different apps.</p>
<p>The company said in December that it was studying its various efforts to determine what banking services people really want to access with their mobile phones, and how to make that happen.</p>
</div>
<p><a href="http://www.paymentssource.com/news/CITIGROUP-iphone-credit-card-account-mobile-3000427-1.html?ET=paymentssource:e164:15055a:">Citigroup Enhances iPhone Application &#8211; PaymentsSource Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/25/citigroup-enhances-iphone-application/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year</title>
		<link>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/</link>
		<comments>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:15:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=72</guid>
		<description><![CDATA[According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites [...]]]></description>
			<content:encoded><![CDATA[<p>According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites has grown over the last three years.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/">Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year | Nielsen Wire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/22/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSYS signs agreement with Caterpillar Financial Services</title>
		<link>http://www.tdgphenix.com/2010/01/22/tsys-signs-agreement-with-caterpillar-financial-services/</link>
		<comments>http://www.tdgphenix.com/2010/01/22/tsys-signs-agreement-with-caterpillar-financial-services/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:19:08 +0000</pubDate>
		<dc:creator>webmaster@greensheet.com</dc:creator>
				<category><![CDATA[Payments]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[TSYS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Columbus, Ga., Jan. 21, 2010 -- TSYS announced today it has signed a multi-year payment services agreement with Caterpillar Financial Services Corporation, the financial arm of Caterpillar Inc. Under terms of the agreement, TSYS' industry leading TS2(R) platform will be used to process commercial credit accounts.]]></description>
			<content:encoded><![CDATA[Columbus, Ga., Jan. 21, 2010 -- TSYS announced today it has signed a multi-year payment services agreement with Caterpillar Financial Services Corporation, the financial arm of Caterpillar Inc. Under terms of the agreement, TSYS' industry leading TS2(R) platform will be used to process commercial credit accounts.]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/22/tsys-signs-agreement-with-caterpillar-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Foreclosures Continue</title>
		<link>http://www.tdgphenix.com/2010/01/20/foreclosures/</link>
		<comments>http://www.tdgphenix.com/2010/01/20/foreclosures/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:33:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Real Estate Crisis]]></category>

		<guid isPermaLink="false">http://www.tdgphenix.com/?p=6</guid>
		<description><![CDATA[The foreclosure crisis is far from over, according to RealtyTrac's Rick Sharga. The company will release its year-end report on Thursday showing foreclosures rose 20% over the previous year. He talks with Dawn Wotapka about some trouble spots and the outlook for 2010.]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=58FF9A4A-74C5-4228-820B-3091506C96AC&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" flashvars="videoGUID=58FF9A4A-74C5-4228-820B-3091506C96AC&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true" bgcolor="#FFFFFF" name="flashPlayer"></embed></object></p>
<p>The foreclosure crisis is far from over, according to RealtyTrac&#8217;s Rick Sharga. The company will release its year-end report on Thursday showing foreclosures rose 20% over the previous year. He talks with Dawn Wotapka about some trouble spots and the outlook for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdgphenix.com/2010/01/20/foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
